Our Projects
Over the years, we have had the privilege of working with leading companies across diverse sectors. Each project is a testament to our commitment to quality, precision, and long-term partnerships.
Our ProjectsWe Build Trust
Our Clients
Trusted by Leading Companies
Delivering quality construction and infrastructure solutions across multiple industries.
| S. No | Name of Company | Product Manufactured | Sector | Plot No. |
|---|---|---|---|---|
| 1 | Britannia Industries Ltd. | Biscuits and Other Food Products | 1 | 1 |
| 2 | Parle Biscuits Pvt. Ltd. | Biscuits and Confectionery | 1 | 3 |
| 3 | TVS Srichakra Limited (UNIT 1 & 2) | Mfg of Tyres and Tubes | 1 | 7 |
| 4 | Dabur India Limited | Health Care, Personal care, Ayurvedic Medicines & Intermediate, Unit-II- cosmetics-shampoo/skin care product and toothpaste/oral care product | 2 | 4 |
| 5 | Dabur India Limited (Unit II) | — | 2 | 4 |
| 6 | Kusalava International Limited | Cylinder Liners for Automobile & Centrifugal Castings | 2 | 10 |
| 7 | Titan Industries Ltd. | Mfg. of quartz analog watches and parts thereof & mechanical watches and part thereof. | 2 | 10B |
| 8 | Interarch Building Products (P) Ltd. | Pre Engineered Industrial & Commercial Building | 2 | 14 |
| 9 | Interarch Building Products Pvt. Ltd. | Mfg of components of PEB, GRG Ceiling, Metal roofing & ceiling. | 2 | 14 A |
| 10 | Rane TRW Steering Systems Ltd. | Power TRW Steering solution and seat belt | 4 | 46, 47, 48, 49, 50, 51 |
| 11 | HCL Infosystems Limited | Computer & Computer Based systems | 5 | 1, 2, 27, 28 |
| 12 | Delta Power Solutions Pvt (India) Ltd. | IT, Telecom and Networking Products | 5 | 11B, 12, 13A, 37B, 38, 39A |
| 13 | Emami Ltd. | Ayurvedic Medicines | 5 | 40, 41 |
| 14 | Voltas Limited (Unit-I) | Commercial refrigeration, Commercial conditioners & Domestic Airconditioners | 8 | 1, 2, 3, 4, 5 |
| 15 | Greenply Industries Ltd. | Plywood & Block Board, Particle board, medium density, fibre board | 9 | 2 |
| 16 | Roquette India Private Limited | Native and Modified Starches, Liq. glucose, High melto syrup, Dextrose Monohydrate and other starch derivative and by-products, HDPE drum for packing of own product | 9 | 12 |
| 17 | Perfetti Van Melle India Pvt. Ltd. | Confectionery and Proprietary Ayurvedic Medicines | 9 | 14B |
| 18 | SRF Ltd. (PANTNAGAR & KASHIPUR) | Polyamide 6/66 compounded chips | 9 | 14C |
| 19 | L.G. Balakrishnan & Bros Limited | 2, 3 & 4 Wheeler Auto Parts/ Auto Components abd Accessories | 9 | 16 |
| 20 | Metalman Micro Turners | Motorcycle frame, assembly, silencer side stand etc | 9 | 17 |
| 21 | Varroc Engineering Pvt. Ltd. | Plastic moulding, seat assembling | 9 | 20 |
| 22 | Bajaj Auto Ltd. | Automobile – 2Wheelers, 3 Wheelers, 4 Wheelers & Parts Thereof | 10 | 2, 10 |
| 23 | Endurance Technologies Pvt Ltd | Front Forks, Shock Absorbers Brake Shoe, Disc, Brake and other automotive and Engineering parts and components | 10 | 3 |
| 24 | Badve Engineering Ltd. | 2, 3, & 4 Wheeler Autoparts/ Auto components and Accessories | 10 | 15 |
| 25 | DSM INDIA PVT LTD | — | — | — |
Our Work
A look at the sites, structures and installations we've delivered on the ground.